New Page 1
 
Admission Open       -            Now offers BS textile degree program affiliated with University of Karachi       -            Download prospectus       -            Download 3rd Year Merit List       -            

 

 

DAE Programme

CURRICULUM
1) TEXTILE WEAVING

1ST YEAR

    Subjects T P C
Gen 111 Islamiat & Pakistan Studies 1 0 1
ENG 112 Technical English 2 0 2
MATH 113 Applied Mathematics 3 0 3
CH 112 Applied Chemistry 1 3 2
PHY 122 Applied Physics 1 3 2
MT 111 Technical Drawing 0 3 1
TT 114 General Textile Technology 4 0 4
TT 122 Workshop Practice 0 9 3
    A) Metal Work 0------3      
    B) Wood Work 0------3      
    C) Welding 0 -----3      
Comp 122 Computer Application 1 3 2
ET 112 General Electricity & Electronics 1 3 2
    Total 14 24 22

2nd YEAR

    Subjects T P C
Gen 211 Islamiat & Pakistan Studies 1 0 1
MATH 223 Applied Mathematics 3 0 3
MGM 211 Business Communication 1 0 1
MGM 221 Business Management & Industrial Economics 1 0 1
PHY 212 Applied Mechanics 1 3 2
TT 212 Textile Chemistry 1 3 2
TT 223 Fabric Design & structure 2 3 2
TT 234 Spinning & Weaving Mechanism 4 0 4
TT 243 Textile Calculation 3 0 3
TT 254 Textile Lab 0 12 4
    A) Spinning 0------6      
    B) Weaving 0------6      
    Total 17 21 24

3rd YEAR

    Subjects T P C
GEM 311 Islamiat & Pakistan Studies 1 0 1
MGM 321 Business Communication 1 0 1
TT 314 Dyeing & Finishing 2 6 4
TT 323 Textile Testing & Quality Control 1 2 3
TW 313 Mill Management & Service 1 3 2
TW 323 Special Project on Spinning 1 3 2
TW 323 Weaving Mechanism 3 0 3
TW 332 Fabric Design Analysis 2 0 2
TW 344 Textile Weaving Lab 0 12 4
    Total 15 24 23

[ TOP ]

2) TEXTILE WET-PROCESSING
1ST YEAR

    Subjects T P C
Gen 111 Islamiat & Pakistan Studies 1 0 1
ENG 112 Technical English 2 0 2
MATH 113 Applied Mathematics 3 0 3
CH 112 Applied Chemistry 1 3 2
PHY 122 Applied Physics 1 3 2
MT 111 Technical Drawing 0 3 1
TT 114 General Textile Technology 4 0 4
TT 122 Workshop Practice 0 9 3
    A) Metal Work 0------3      
    C) Welding 0 -----3      
TT 132 Textile Lab 0 3 1
Comp 122 Computer Application 1 3 2
ET 112 General Electricity & Electronics 1 3 2
    Total 14 24 22

2nd YEAR

    Subjects T P C
Gen 211 Islamiat & Pakistan Studies 1 0 1
MATH 223 Applied Mathematics 3 0 3
MGM 211 Business Communication 1 0 1
MGM 221 Business Management & Industrial Economics 1 0 1
TD 214 Technical Chemistry 2 6 4
TT 223 Fiber Science 2 3 3
TT 235 Coloration – 1 3 6 5
TT 242 Yarn Formation 1 3 2
TT 242 Fabric Formation 2 6 4
    Total 17 24 25

3rd YEAR

    Subjects T P C
GEM 311 Islamiat & Pakistan Studies 1 0 1
MGM 321 Industrial Management & Human Relation 1 0 1
TD 313 Textile Testing & Quality Assurance 2 3 3
TD 322 Textile Engineering  1 3 2
TD 335 Coloration – 11 3 6 5
TD 345 Textile Printing & Finishing 3 6 5
TD 351 Color Science 1 0 1
TD 362 Color Matching & Practical Dyeing 0 6 2
    Total 15 24 21


 

 

New Page 1
  S.M.A. Rizvi Textile Institute
Korangi, Karachi